<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Web Analytics Business Process</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Fri, 21 Nov 2008 04:50:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-104</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 31 Oct 2006 17:37:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-104</guid>
		<description>Anonymous: I don't mind at all!  Thanks!</description>
		<content:encoded><![CDATA[<p>Anonymous: I don&#8217;t mind at all!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-105</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 29 Oct 2006 19:50:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-105</guid>
		<description>For those who couldn't download the presentation I have uploaded the presentation to slidehare.net:&lt;BR/&gt;http://slideshare.net/marketingfacts/the-web-analytics-business-process/&lt;BR/&gt;&lt;BR/&gt;Hop you don't mind Eric!</description>
		<content:encoded><![CDATA[<p>For those who couldn&#8217;t download the presentation I have uploaded the presentation to slidehare.net:<br /><a href="http://slideshare.net/marketingfacts/the-web-analytics-business-process/" rel="nofollow">http://slideshare.net/marketingfacts/the-web-analytics-business-process/</a></p>
<p>Hop you don&#8217;t mind Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-106</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Oct 2006 22:34:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-106</guid>
		<description>Aaron: I'm not sure I've experienced as many companies getting bored with the process as you but I have certainly seen a lack of process leading to concern about the quality of data collected and whether the original investment will yield a measurable return.  Too often companies, perhaps because of unrealistic expectations, blame technology when just a modicum of process would have helped everyone understand why returns fail to materialize.&lt;BR/&gt;&lt;BR/&gt;I'd write more but I just had dinner ;-) Thanks for the comments!&lt;BR/&gt;&lt;BR/&gt;Ray: I'm glad you liked the presentation and it was really nice to have met you in D.C.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Aaron: I&#8217;m not sure I&#8217;ve experienced as many companies getting bored with the process as you but I have certainly seen a lack of process leading to concern about the quality of data collected and whether the original investment will yield a measurable return.  Too often companies, perhaps because of unrealistic expectations, blame technology when just a modicum of process would have helped everyone understand why returns fail to materialize.</p>
<p>I&#8217;d write more but I just had dinner ;-) Thanks for the comments!</p>
<p>Ray: I&#8217;m glad you liked the presentation and it was really nice to have met you in D.C.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray McGill</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-107</link>
		<dc:creator>Ray McGill</dc:creator>
		<pubDate>Thu, 19 Oct 2006 20:50:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-107</guid>
		<description>Commenters.. You are right. You missed a great presentation. I was there and it was great.</description>
		<content:encoded><![CDATA[<p>Commenters.. You are right. You missed a great presentation. I was there and it was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-108</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 19 Oct 2006 18:18:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-108</guid>
		<description>I, too, missed the presentation, but you're spot on when you say that the "quick win" philosophy and WABP can - and should - coexist.&lt;BR/&gt;&lt;BR/&gt;The quick win helps generate or maintain positive momentum that will help establish web analytics in the culture of the organization.&lt;BR/&gt;&lt;BR/&gt;I can't tell you how many times I've seen companies get excited about web analytics, spend lots of money on software and/or service, then discard it quickly once they get bored or impatient with the process.&lt;BR/&gt;&lt;BR/&gt;The quick win is the appetizer, the process is the filet mignon.  The appetizer whets the appetite but isn't terribly fililng.  The filet is what sustains.  Put together, they make a great meal.&lt;BR/&gt;&lt;BR/&gt;Is it dinnertime yet???&lt;BR/&gt;Aaron Fossum</description>
		<content:encoded><![CDATA[<p>I, too, missed the presentation, but you&#8217;re spot on when you say that the &#8220;quick win&#8221; philosophy and WABP can - and should - coexist.</p>
<p>The quick win helps generate or maintain positive momentum that will help establish web analytics in the culture of the organization.</p>
<p>I can&#8217;t tell you how many times I&#8217;ve seen companies get excited about web analytics, spend lots of money on software and/or service, then discard it quickly once they get bored or impatient with the process.</p>
<p>The quick win is the appetizer, the process is the filet mignon.  The appetizer whets the appetite but isn&#8217;t terribly fililng.  The filet is what sustains.  Put together, they make a great meal.</p>
<p>Is it dinnertime yet???<br />Aaron Fossum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-109</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 19 Oct 2006 00:20:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-109</guid>
		<description>Jaimie,&lt;BR/&gt;&lt;BR/&gt;We missed you at Emetrics but the event will be in San Francisco on May so hopefully you'll be able to join us then!  I appreciate your comment and have published the Powerpoint presentation here on my web site (click the "W.A. Business Process" link under "Web Analytics Resources" in my navigation menu or visit http://www.webanalyticsdemystified.com/wabp.asp)&lt;BR/&gt;&lt;BR/&gt;I got ** A TON ** of great feedback on the presentation afterwards from dozens of different companies so I'll be talking more about this topic in my blog in the future.&lt;BR/&gt;&lt;BR/&gt;Thanks for your kind comments!&lt;BR/&gt;&lt;BR/&gt;Eric</description>
		<content:encoded><![CDATA[<p>Jaimie,</p>
<p>We missed you at Emetrics but the event will be in San Francisco on May so hopefully you&#8217;ll be able to join us then!  I appreciate your comment and have published the Powerpoint presentation here on my web site (click the &#8220;W.A. Business Process&#8221; link under &#8220;Web Analytics Resources&#8221; in my navigation menu or visit <a href="http://www.webanalyticsdemystified.com/wabp.asp" rel="nofollow">http://www.webanalyticsdemystified.com/wabp.asp</a>)</p>
<p>I got ** A TON ** of great feedback on the presentation afterwards from dozens of different companies so I&#8217;ll be talking more about this topic in my blog in the future.</p>
<p>Thanks for your kind comments!</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-110</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Oct 2006 13:27:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/10/web-analytics-business-process.html#comment-110</guid>
		<description>Hi Eric,&lt;BR/&gt;&lt;BR/&gt;I missed E-metrics and your presentation, but look forward to seeing it soon.  There's no doubt in my mind that there is much to be gained by going through the exercise of defining the business process, and the role analytics will play within the organization. It seems like being in a place to do that and finding the time is highly dependent upon the maturity of the analytics implementation and the organization itself. Undoubtedly, independent of the these circumstances, there are benefits to be had from both approaches. In my mind these approaches are analogous to short-term and longer-term thinking. Both have benefit and both should be  areas of focus regardless of the organization maturity, but the amount of time devoted to each should shift over time as an organization matures.&lt;BR/&gt;&lt;BR/&gt;Nice, thought-provoking post. It makes me sorry I missed the presentation.&lt;BR/&gt;&lt;BR/&gt;Jaimie Scott</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>I missed E-metrics and your presentation, but look forward to seeing it soon.  There&#8217;s no doubt in my mind that there is much to be gained by going through the exercise of defining the business process, and the role analytics will play within the organization. It seems like being in a place to do that and finding the time is highly dependent upon the maturity of the analytics implementation and the organization itself. Undoubtedly, independent of the these circumstances, there are benefits to be had from both approaches. In my mind these approaches are analogous to short-term and longer-term thinking. Both have benefit and both should be  areas of focus regardless of the organization maturity, but the amount of time devoted to each should shift over time as an organization matures.</p>
<p>Nice, thought-provoking post. It makes me sorry I missed the presentation.</p>
<p>Jaimie Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
