<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: So you want to be a web analyst?</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2006/12/so-you-want-to-be-web-analyst.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Fri, 21 Nov 2008 02:07:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/12/so-you-want-to-be-web-analyst.html#comment-144</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 14 Jan 2007 16:59:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/12/so-you-want-to-be-web-analyst.html#comment-144</guid>
		<description>Jeb: Thanks for the feedback!  I definitely recommend joining us at &lt;a href="http://www.webanalyticsdemystified.com/wednesday"&gt;Web Analytics Wednesday&lt;/A&gt; in Portland, keeping up on my weblog, and reading the work of other web analytics bloggers like Avinash Kaushik and A. Clinton Ivy.</description>
		<content:encoded><![CDATA[<p>Jeb: Thanks for the feedback!  I definitely recommend joining us at <a href="http://www.webanalyticsdemystified.com/wednesday">Web Analytics Wednesday</a> in Portland, keeping up on my weblog, and reading the work of other web analytics bloggers like Avinash Kaushik and A. Clinton Ivy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeb</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2006/12/so-you-want-to-be-web-analyst.html#comment-145</link>
		<dc:creator>jeb</dc:creator>
		<pubDate>Fri, 12 Jan 2007 15:27:00 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2006/12/so-you-want-to-be-web-analyst.html#comment-145</guid>
		<description>Eric,  &lt;br /&gt;&lt;br /&gt;Great post.  I am eager to become a web analyst and am looking at ways to break into the field.  I've joined WAA, reside in Portland, Oregon and for the past 6 years have been working with an online exec ed portal called BetterManagement as a web producer.  &lt;br /&gt;&lt;br /&gt;We used Webtrends to review site metrics and had a fair understanding of audience behavior.  Now, as I'm reading your book, Web Analytics Demystified, I'm seeing I was just scratching the surface.  Web analytics seems to offer a great deal more into understanding customer behavior and as a result more effective marketing.  &lt;br /&gt;&lt;br /&gt;I want to transition into web analytics, but as you claim, it appears the workforce is looking for some fairly heavy statistical and database expertise.  Short of jumping into school full time, I'm wondering what an effective strategy would be.  I understand there are meetings on one Wednesday nights once a month in Portland and plan to join them.  Any other recommendations you might have from a networking perspective to an educational perspective would be appreciated.  &lt;br /&gt;&lt;br /&gt;Thanks for your website, resources and publications.  I'm nearly complete with the free .pdf of your book and will be purchasing it, among the others you have.&lt;br /&gt;&lt;br /&gt;Thanks, &lt;br /&gt;&lt;br /&gt;Jeb Brodrick</description>
		<content:encoded><![CDATA[<p>Eric,  </p>
<p>Great post.  I am eager to become a web analyst and am looking at ways to break into the field.  I&#8217;ve joined WAA, reside in Portland, Oregon and for the past 6 years have been working with an online exec ed portal called BetterManagement as a web producer.  </p>
<p>We used Webtrends to review site metrics and had a fair understanding of audience behavior.  Now, as I&#8217;m reading your book, Web Analytics Demystified, I&#8217;m seeing I was just scratching the surface.  Web analytics seems to offer a great deal more into understanding customer behavior and as a result more effective marketing.  </p>
<p>I want to transition into web analytics, but as you claim, it appears the workforce is looking for some fairly heavy statistical and database expertise.  Short of jumping into school full time, I&#8217;m wondering what an effective strategy would be.  I understand there are meetings on one Wednesday nights once a month in Portland and plan to join them.  Any other recommendations you might have from a networking perspective to an educational perspective would be appreciated.  </p>
<p>Thanks for your website, resources and publications.  I&#8217;m nearly complete with the free .pdf of your book and will be purchasing it, among the others you have.</p>
<p>Thanks, </p>
<p>Jeb Brodrick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
