<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Web Analytics Demystified and Aquent</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Wed,  7 Jan 2009 13:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; Jennifer LeClaire calls the Aquent partnership &#8220;brilliant&#8221;</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5724</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; Jennifer LeClaire calls the Aquent partnership &#8220;brilliant&#8221;</dc:creator>
		<pubDate>Sat, 19 May 2007 06:11:43 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5724</guid>
		<description>[...] Jennifer LeClaire, a well-respected reporter for The NewsFactor Network who has worked in the past for the AP and the New York Times, and who is a web analytics author herself, picked up the news about the Web Analytics Demystified/Aquent partnership on her site AnalyticsInsider. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jennifer LeClaire, a well-respected reporter for The NewsFactor Network who has worked in the past for the AP and the New York Times, and who is a web analytics author herself, picked up the news about the Web Analytics Demystified/Aquent partnership on her site AnalyticsInsider. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5721</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 19 May 2007 06:01:37 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5721</guid>
		<description>Avinash: Thanks! Hey, it would be easier to "knock 'em dead" if when you tire of Google you joined me at Web Analytics Demystified ;-)

I'll see you wherever gurus hang out.  P.S.  I'm very much looking forward to your book!</description>
		<content:encoded><![CDATA[<p>Avinash: Thanks! Hey, it would be easier to &#8220;knock &#8216;em dead&#8221; if when you tire of Google you joined me at Web Analytics Demystified ;-)</p>
<p>I&#8217;ll see you wherever gurus hang out.  P.S.  I&#8217;m very much looking forward to your book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5718</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Sat, 19 May 2007 04:50:21 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5718</guid>
		<description>How exciting Eric!! I am very happy for you, this looks like a awesome partnership from which any company would benefit in a holistic manner. To quote my dear friend Ian, "go knock 'em dead"!!

-Avinash.</description>
		<content:encoded><![CDATA[<p>How exciting Eric!! I am very happy for you, this looks like a awesome partnership from which any company would benefit in a holistic manner. To quote my dear friend Ian, &#8220;go knock &#8216;em dead&#8221;!!</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5682</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 18 May 2007 22:59:33 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5682</guid>
		<description>Judah: Yep!  See you June 19th!</description>
		<content:encoded><![CDATA[<p>Judah: Yep!  See you June 19th!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judah</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5667</link>
		<dc:creator>Judah</dc:creator>
		<pubDate>Fri, 18 May 2007 20:47:29 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/05/web-analytics-demystified-and-aquent.html#comment-5667</guid>
		<description>Congrats Eric!  Aquent is headquarted in Boston, so that means more attendees for our Boston WAW!</description>
		<content:encoded><![CDATA[<p>Congrats Eric!  Aquent is headquarted in Boston, so that means more attendees for our Boston WAW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
