<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Web 2.0 Measurement Group has moved to Facebook</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Fri, 21 Nov 2008 04:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Web Analytics for Facebook: Applications, FBML, and Facebook Engagement&#8230;</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-25167</link>
		<dc:creator>Judah Phillips at Web Analytics Demystified &#187; Blog Archive &#187; Web Analytics for Facebook: Applications, FBML, and Facebook Engagement&#8230;</dc:creator>
		<pubDate>Sun, 02 Sep 2007 05:42:17 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-25167</guid>
		<description>[...] Facebook&#8217;s emergence as the platform du jour for social networking and the Internet marketer made me start thinking about how to &#8220;do web analytics&#8221; on the Facebook platform.  Even Eric&#8217;s moved the Web 2.0 Measurement Group to Facebook. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Facebook&#8217;s emergence as the platform du jour for social networking and the Internet marketer made me start thinking about how to &#8220;do web analytics&#8221; on the Facebook platform.  Even Eric&#8217;s moved the Web 2.0 Measurement Group to Facebook. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15535</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 24 Jul 2007 07:42:19 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15535</guid>
		<description>&lt;b&gt;Brad:&lt;/b&gt; Good idea!  I think some of the folks in the Facebook group are already thinking about how to get it done.  Thanks for thinking out loud!</description>
		<content:encoded><![CDATA[<p><b>Brad:</b> Good idea!  I think some of the folks in the Facebook group are already thinking about how to get it done.  Thanks for thinking out loud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Warthan</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15478</link>
		<dc:creator>Brad Warthan</dc:creator>
		<pubDate>Mon, 23 Jul 2007 22:19:16 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15478</guid>
		<description>Recommend we develop an application with Facebook Aps to somehow to interface our facebook pages with Google Analytics!</description>
		<content:encoded><![CDATA[<p>Recommend we develop an application with Facebook Aps to somehow to interface our facebook pages with Google Analytics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15357</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 22 Jul 2007 23:18:59 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15357</guid>
		<description>&lt;b&gt;Jeremiah:&lt;/b&gt; No worries man, I'm totally addicted to Facebook now so thank you.

&lt;b&gt;Judah:&lt;/b&gt; Good find! I wonder if you can set it to pass any other variables to GA?  More generically have you seen the ability to render an image from the application?  If I could create a text string using Facebook attributes and create a single querystring I'd be all set ...

Thanks to both of you for your comments!</description>
		<content:encoded><![CDATA[<p><b>Jeremiah:</b> No worries man, I&#8217;m totally addicted to Facebook now so thank you.</p>
<p><b>Judah:</b> Good find! I wonder if you can set it to pass any other variables to GA?  More generically have you seen the ability to render an image from the application?  If I could create a text string using Facebook attributes and create a single querystring I&#8217;d be all set &#8230;</p>
<p>Thanks to both of you for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judah</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15353</link>
		<dc:creator>judah</dc:creator>
		<pubDate>Sun, 22 Jul 2007 22:58:46 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15353</guid>
		<description>apparently there is a new FBML tag that enables you to use Google Analytics to track Facebook applications.</description>
		<content:encoded><![CDATA[<p>apparently there is a new FBML tag that enables you to use Google Analytics to track Facebook applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15323</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Sun, 22 Jul 2007 15:14:48 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15323</guid>
		<description>yes I'm a bug! ;)

If you didn't do it, someone else would, and hence my push on you.  

Here's my rants on Facebook being a black hole

"All your widgets (and data) belong to Facebook"

http://www.web-strategist.com/blog/2007/07/18/all-your-widgets-are-belong-to-facebook/</description>
		<content:encoded><![CDATA[<p>yes I&#8217;m a bug! ;)</p>
<p>If you didn&#8217;t do it, someone else would, and hence my push on you.  </p>
<p>Here&#8217;s my rants on Facebook being a black hole</p>
<p>&#8220;All your widgets (and data) belong to Facebook&#8221;</p>
<p><a href="http://www.web-strategist.com/blog/2007/07/18/all-your-widgets-are-belong-to-facebook/" rel="nofollow">http://www.web-strategist.com/blog/2007/07/18/all-your-widgets-are-belong-to-facebook/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15257</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:52:34 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15257</guid>
		<description>&lt;b&gt;Daniel:&lt;/b&gt; Good question. Do you know if there is an analytics application for Facebook?</description>
		<content:encoded><![CDATA[<p><b>Daniel:</b> Good question. Do you know if there is an analytics application for Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel R</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15241</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Sun, 22 Jul 2007 00:45:55 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2007/07/the-web-20-measurement-group-has-moved-to-facebook.html#comment-15241</guid>
		<description>Interesting Move! I've already joined.

This brings up the question on how to do analytics tracking on "walled-garden" areas like Facebook.</description>
		<content:encoded><![CDATA[<p>Interesting Move! I&#8217;ve already joined.</p>
<p>This brings up the question on how to do analytics tracking on &#8220;walled-garden&#8221; areas like Facebook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
