<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Web Analytics: An Hour a Day</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Fri,  4 Jul 2008 20:09:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Analítica Web: &#8220;A day a month&#8221; &#124; Asociación Española de Analítica Web</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-93709</link>
		<dc:creator>Analítica Web: &#8220;A day a month&#8221; &#124; Asociación Española de Analítica Web</dc:creator>
		<pubDate>Tue, 12 Feb 2008 08:34:25 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-93709</guid>
		<description>[...] han dispuesto un interesante white paper gratuito en el que se pueden seguir los temas tratados en el webcast original, entre los que se [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] han dispuesto un interesante white paper gratuito en el que se pueden seguir los temas tratados en el webcast original, entre los que se [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; What is your web analytics communication strategy?</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-93141</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; What is your web analytics communication strategy?</dc:creator>
		<pubDate>Mon, 11 Feb 2008 07:51:52 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-93141</guid>
		<description>[...] team look like&#8221; reminded me of something that has been on my mind a lot since I presented my Web Analytics: A Day a Month webcast for the American Marketing Association last month. As I travel the world talking about web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] team look like&#8221; reminded me of something that has been on my mind a lot since I presented my Web Analytics: A Day a Month webcast for the American Marketing Association last month. As I travel the world talking about web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; Web analytics is hard!</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-90713</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; Web analytics is hard!</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:32:02 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-90713</guid>
		<description>[...] Either way, despite some people&#8217;s complaints that you were inconsiderate in your attempt to game my brand and copyright, I can assure you that I do appreciate your willingness to continue to bring awareness to my work, both as an author and as a consultant. And I sincerely hope you didn’t mind my tongue-in-cheek title for my AMA presentation … [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Either way, despite some people&#8217;s complaints that you were inconsiderate in your attempt to game my brand and copyright, I can assure you that I do appreciate your willingness to continue to bring awareness to my work, both as an author and as a consultant. And I sincerely hope you didn’t mind my tongue-in-cheek title for my AMA presentation … [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88670</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:40:01 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88670</guid>
		<description>&lt;b&gt;Bhupendra:&lt;/b&gt; I appreciate your comment! It's funny that people keep commenting that they see "some competition" between us since I have never once come across Avinash in my consulting work.  I have nothing but respect for Mr. Kaushik's work and, like many people, appreciate his passion for the subject.

&lt;b&gt;Keith:&lt;/b&gt; I hate to disappoint you, but see my comment above.  I don't know Avinash very well at all, but I certainly suspect he doesn't want to wrestle.  

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p><b>Bhupendra:</b> I appreciate your comment! It&#8217;s funny that people keep commenting that they see &#8220;some competition&#8221; between us since I have never once come across Avinash in my consulting work.  I have nothing but respect for Mr. Kaushik&#8217;s work and, like many people, appreciate his passion for the subject.</p>
<p><b>Keith:</b> I hate to disappoint you, but see my comment above.  I don&#8217;t know Avinash very well at all, but I certainly suspect he doesn&#8217;t want to wrestle.  </p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Demystified &#187; Blog Archive &#187; Web Analytics: A Day a Month white paper now available</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88669</link>
		<dc:creator>Web Analytics Demystified &#187; Blog Archive &#187; Web Analytics: A Day a Month white paper now available</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:36:23 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88669</guid>
		<description>[...] of you who attended my American Marketing Association webcast titled &#8220;Web Analytics: A Day a Month&#8221; earlier this month, and any of you who missed it, who would like something you can share with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of you who attended my American Marketing Association webcast titled &#8220;Web Analytics: A Day a Month&#8221; earlier this month, and any of you who missed it, who would like something you can share with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Schilling</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88407</link>
		<dc:creator>Keith Schilling</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:14:29 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88407</guid>
		<description>I don't care about analytics...I wanna see a cage match :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care about analytics&#8230;I wanna see a cage match :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupendra</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88132</link>
		<dc:creator>Bhupendra</dc:creator>
		<pubDate>Thu, 31 Jan 2008 07:00:46 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-88132</guid>
		<description>Eric, you and Avinash have been really doing good for the Web Analytics industry leading people from two different prospectives. I see some competition between you guys, but it is all happening for good. After all its getting out best from both of you, and we are lucky people to consume from both sides.

Cheers!!</description>
		<content:encoded><![CDATA[<p>Eric, you and Avinash have been really doing good for the Web Analytics industry leading people from two different prospectives. I see some competition between you guys, but it is all happening for good. After all its getting out best from both of you, and we are lucky people to consume from both sides.</p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Web Analytics</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-87589</link>
		<dc:creator>Happy Web Analytics</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:09:03 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-87589</guid>
		<description>[...] people say web analytics is hard. Others try to keep web analytics simple. But at least one company is trying to reduce web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people say web analytics is hard. Others try to keep web analytics simple. But at least one company is trying to reduce web [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-83340</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:49:27 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-83340</guid>
		<description>i missed the webinar but would like to see it. is there anywhere to access it now?</description>
		<content:encoded><![CDATA[<p>i missed the webinar but would like to see it. is there anywhere to access it now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-80274</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 09 Jan 2008 01:18:11 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/01/web-analytics-an-hour-a-day.html#comment-80274</guid>
		<description>&lt;b&gt;Lars:&lt;/b&gt; I'm glad you see the humor.  So do I!

&lt;b&gt;Amit:&lt;/b&gt; Absolutely, as far as I know anyone in the world can attend this webinar.  Please let me know if you attempt to register and are somehow unable to sign up.

To everyone else who is all a flutter about whether Avinash and I are going to have a cage match in San Francisco ... I guess you'll just have to attend the webcast next Tuesday and find out! &lt;grin&gt;&lt;/grin&gt;</description>
		<content:encoded><![CDATA[<p><b>Lars:</b> I&#8217;m glad you see the humor.  So do I!</p>
<p><b>Amit:</b> Absolutely, as far as I know anyone in the world can attend this webinar.  Please let me know if you attempt to register and are somehow unable to sign up.</p>
<p>To everyone else who is all a flutter about whether Avinash and I are going to have a cage match in San Francisco &#8230; I guess you&#8217;ll just have to attend the webcast next Tuesday and find out! <grin></grin></p>
]]></content:encoded>
	</item>
</channel>
</rss>
