<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Free white paper on measuring multimedia on the Internet</title>
	<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html</link>
	<description>Eric T. Peterson's Web Analytics Demystified weblog, since 2005!</description>
	<pubDate>Fri,  4 Jul 2008 20:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Novas métricas de audiências de vídeo &#171; Antonio Matias Gil</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-106796</link>
		<dc:creator>Novas métricas de audiências de vídeo &#171; Antonio Matias Gil</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:15:32 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-106796</guid>
		<description>[...] de audiências de&#160;vídeo   Publicado Março 21, 2008   Web Analytics Tags: Web Analytics      Eric T. Peterson, guru de Web Analytics, informou que foi publicado um estudo dele (em co-autoria com Michiel [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] de audiências de&nbsp;vídeo   Publicado Março 21, 2008   Web Analytics Tags: Web Analytics      Eric T. Peterson, guru de Web Analytics, informou que foi publicado um estudo dele (em co-autoria com Michiel [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jackson</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99463</link>
		<dc:creator>Steve Jackson</dc:creator>
		<pubDate>Thu, 28 Feb 2008 09:01:41 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99463</guid>
		<description>Hi Eric,

Good work on this. We've been doing some of this with our clients but there is a lot you've added which previously we hadn't thought about metrics for.

Cheers
Steve</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Good work on this. We&#8217;ve been doing some of this with our clients but there is a lot you&#8217;ve added which previously we hadn&#8217;t thought about metrics for.</p>
<p>Cheers<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle James</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99258</link>
		<dc:creator>Kyle James</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:28:51 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99258</guid>
		<description>I can't wait to look through this!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to look through this!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99046</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 07:01:48 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-99046</guid>
		<description>Hi Eric,
Thanks for posting the white paper on measuring rich media content.
The document is very insightful and by far contains the most  information on the topic of any article I've seen thus far.

We have been implementing measuring tools for our multimedia content and have just started to analyze the data.
I was so relieved and excited to see that many of our ideas were also recommended in your white paper.
Ideas from the white paper will provide good direction as we dig into the data.
I will definitely share any interesting findings with everyone.

Take care,

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
Thanks for posting the white paper on measuring rich media content.<br />
The document is very insightful and by far contains the most  information on the topic of any article I&#8217;ve seen thus far.</p>
<p>We have been implementing measuring tools for our multimedia content and have just started to analyze the data.<br />
I was so relieved and excited to see that many of our ideas were also recommended in your white paper.<br />
Ideas from the white paper will provide good direction as we dig into the data.<br />
I will definitely share any interesting findings with everyone.</p>
<p>Take care,</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Facts &#187; &#8216;Nieuw&#8217; meetmodel voor multimedia content</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-98958</link>
		<dc:creator>Web Analytics Facts &#187; &#8216;Nieuw&#8217; meetmodel voor multimedia content</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:45:30 +0000</pubDate>
		<guid>http://blog.webanalyticsdemystified.com/weblog/2008/02/free-white-paper-on-measuring-multimedia-on-the-internet.html#comment-98958</guid>
		<description>[...] op een nieuwe white paper genaamd &#8216;Measuring Multimedia Content in a Web 2.0 World&#8216; van Eric Peterson en co-author Michiel Berger van [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] op een nieuwe white paper genaamd &#8216;Measuring Multimedia Content in a Web 2.0 World&#8216; van Eric Peterson en co-author Michiel Berger van [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
