<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Analytics Demystified</title>
	<atom:link href="http://blog.webanalyticsdemystified.com/weblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.webanalyticsdemystified.com/weblog</link>
	<description>Eric T. Peterson&#039;s Web Analytics Demystified weblog, since 2005!</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Why Google is really offering an opt-out &#8230; by Google Analytics plans data collection opt out plug in</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2010/03/why-google-is-really-offering-an-opt-out.html/comment-page-1#comment-543246</link>
		<dc:creator>Google Analytics plans data collection opt out plug in</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=635#comment-543246</guid>
		<description>[...] wonders why Google has decided that that now is the time to do itA very interesting blog post by Eric Peterson suggests it is a way of Google maintaining and increasing its ability to accumulate data &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] wonders why Google has decided that that now is the time to do itA very interesting blog post by Eric Peterson suggests it is a way of Google maintaining and increasing its ability to accumulate data &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free webcast on Tag Management Systems on Jan 25th by My favorite Bloggers &#124; Simple web event tracking for Google Analytics: SkyGlue</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2011/01/free-webcast-on-tag-management-systems-on-jan-25th.html/comment-page-1#comment-543243</link>
		<dc:creator>My favorite Bloggers &#124; Simple web event tracking for Google Analytics: SkyGlue</dc:creator>
		<pubDate>Wed, 25 Jan 2012 18:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=876#comment-543243</guid>
		<description>[...] to grow the field.  Eric Peterson  Eric is a true expert in web analytics field. His post of  Free webcast on Tag Management Systems on Jan 25th rings a bell with the complexity of event tracking tagging. Gladly, we share the same vision and [...]</description>
		<content:encoded><![CDATA[<p>[...] to grow the field.  Eric Peterson  Eric is a true expert in web analytics field. His post of  Free webcast on Tag Management Systems on Jan 25th rings a bell with the complexity of event tracking tagging. Gladly, we share the same vision and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News from Web Analytics Wednesday! by David Crankshaw</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2012/01/big-news-from-web-analytics-wednesday.html/comment-page-1#comment-543241</link>
		<dc:creator>David Crankshaw</dc:creator>
		<pubDate>Sat, 21 Jan 2012 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1088#comment-543241</guid>
		<description>This is great news! Thank you for your work to arrange for these sponsorships and to nurture the Web Analytics Wednesday events. And thank you to the sponsors who are demonstrating their intent to be trustworthy leaders in the digital measurement community. </description>
		<content:encoded><![CDATA[<p>This is great news! Thank you for your work to arrange for these sponsorships and to nurture the Web Analytics Wednesday events. And thank you to the sponsors who are demonstrating their intent to be trustworthy leaders in the digital measurement community. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big News from Web Analytics Wednesday! by Adam Greco</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2012/01/big-news-from-web-analytics-wednesday.html/comment-page-1#comment-543240</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Tue, 17 Jan 2012 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1088#comment-543240</guid>
		<description>Thanks for your support of the Web Analytics Community!!  Looking forward to a great 2012!</description>
		<content:encoded><![CDATA[<p>Thanks for your support of the Web Analytics Community!!  Looking forward to a great 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Year&#8217;s Resolutions, Demystified by Eric T. Peterson</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2012/01/my-new-years-resolutions-demystified.html/comment-page-1#comment-543223</link>
		<dc:creator>Eric T. Peterson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1082#comment-543223</guid>
		<description>Raghu, absolutely! Can you reach out to me today on email? Eric.peterson at webanalyticsdemystified.com is best.  Thanks!</description>
		<content:encoded><![CDATA[<p>Raghu, absolutely! Can you reach out to me today on email? Eric.peterson at webanalyticsdemystified.com is best.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My New Year&#8217;s Resolutions, Demystified by Raghu Kashyap</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2012/01/my-new-years-resolutions-demystified.html/comment-page-1#comment-543222</link>
		<dc:creator>Raghu Kashyap</dc:creator>
		<pubDate>Tue, 10 Jan 2012 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1082#comment-543222</guid>
		<description>HI Eric,

  Are you calling for speakers for the Accelerate event? If so we would be interested and come and talk about our use case with Big Data/Data Governance and Web analytics at Orbitz Worldwide.

-Raghu</description>
		<content:encoded><![CDATA[<p>HI Eric,</p>
<p>  Are you calling for speakers for the Accelerate event? If so we would be interested and come and talk about our use case with Big Data/Data Governance and Web analytics at Orbitz Worldwide.</p>
<p>-Raghu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics 2.0? I am more worried about Web Analytics 3.0! by Des raisins et des web analystes &#124; Web analytique et optimisation</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/09/web-analytics-20-i-am-more-worried-about-web-analytics-30.html/comment-page-1#comment-543220</link>
		<dc:creator>Des raisins et des web analystes &#124; Web analytique et optimisation</dc:creator>
		<pubDate>Mon, 09 Jan 2012 12:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/2007/09/web-analytics-20-i-am-more-worried-about-web-analytics-30.html#comment-543220</guid>
		<description>[...] la première journée, mais auparavant j&#8217;ai assisté à la présentation générale d&#8217;Éric T. Peterson (en anglais)&#160;sur sa vision de l&#8217;évolution actuelle et future du Web analytique. Cette présentation [...]</description>
		<content:encoded><![CDATA[<p>[...] la première journée, mais auparavant j&rsquo;ai assisté à la présentation générale d&rsquo;Éric T. Peterson (en anglais)&nbsp;sur sa vision de l&rsquo;évolution actuelle et future du Web analytique. Cette présentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to measure visitor engagement, redux by What do we mean by engagement? &#171; Curiously Persistent</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2007/10/how-to-measure-visitor-engagement-redux.html/comment-page-2#comment-543217</link>
		<dc:creator>What do we mean by engagement? &#171; Curiously Persistent</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/2007/10/how-to-measure-visitor-engagement-redux.html#comment-543217</guid>
		<description>[...] principally because this is the easiest to measure. Whether the model posited by Forrester, Eric Peterson or one of the myriad social media engagement models, these tend to involve metrics such as [...]</description>
		<content:encoded><![CDATA[<p>[...] principally because this is the easiest to measure. Whether the model posited by Forrester, Eric Peterson or one of the myriad social media engagement models, these tend to involve metrics such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Web Analytics Wednesday by Web Analytics Wednesdays intar Sverige 2012 - inUse Insights</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2011/12/the-evolution-of-web-analytics-wednesday.html/comment-page-1#comment-543209</link>
		<dc:creator>Web Analytics Wednesdays intar Sverige 2012 - inUse Insights</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1071#comment-543209</guid>
		<description>[...] som är den som lanserade Web Analytics Wednesday på Web Analytics Demystifieds webbplats, skrev följande i december [...]</description>
		<content:encoded><![CDATA[<p>[...] som är den som lanserade Web Analytics Wednesday på Web Analytics Demystifieds webbplats, skrev följande i december [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Evolution of Web Analytics Wednesday by Penelope Bellegarde</title>
		<link>http://blog.webanalyticsdemystified.com/weblog/2011/12/the-evolution-of-web-analytics-wednesday.html/comment-page-1#comment-543210</link>
		<dc:creator>Penelope Bellegarde</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webanalyticsdemystified.com/weblog/?p=1071#comment-543210</guid>
		<description>Hi Eric, I am a very regular attendant of WAW in London, it is always a pleasure, always. The networking aspect is so important in our industry and WAW is a true facilitator for this.
All the Best and Happy New Year!
Pénélope
</description>
		<content:encoded><![CDATA[<p>Hi Eric, I am a very regular attendant of WAW in London, it is always a pleasure, always. The networking aspect is so important in our industry and WAW is a true facilitator for this.<br />
All the Best and Happy New Year!<br />
Pénélope</p>
]]></content:encoded>
	</item>
</channel>
</rss>

